Changing gates
Average Attendances For 19 Of The Current Premier League Teams Back In The 1960/61 Season
(Average for 2010/11 season shown in brackets)
1. Arsenal - 33,700 (60,025)
2. Aston Villa - 33,599 (37,193)
3. Blackburn Rovers - 19,300 (24,999)
4. Bolton Wanderers - 21,669 (22,869)
5. Chelsea - 29,350 (41,435)
6. Everton - 43,453 (36,038)
7. Fulham - 22,900 (25,042)
8. Liverpool - 29,608 (42,820)
9. Manchester City - 29,978 (45,880)
10. Manchester United - 37,545 (75,109)
11. Newcastle United - 26,235 (47,717)
12. Norwich City - 24,460 (25,386)
13. Queens Park Rangers - 9,959 (15,635)
14. Stoke City - 9,569 (26,858)
15. Sunderland - 26,051 (40,011)
16. Swansea City - 12,000* (15,687)
17. Tottenham Hotspur - 53,315 (35,703)
18. West Bromwich Albion - 24,356 (24,682)
19. Wolverhampton Wanderers - 31,120 (27,695)
No figures available for Wigan Athletic who didn't join the Football League until 1978.
* as Swansea Town
No comments :
Post a Comment