Friday, August 12, 2011

Friday List of Little or No Consequence #201

Satisfied with a point
13 Recent Instances Of A Club Going Through The Whole League Season Unbeaten

1. Al-Ahly (Egypt 2005/06, W23 D3 L0)
2. Al-Ittihad (Libya 2007/08, W26 D4 L0)
3. Anorthosis Famagusta (Cyprus 2007/08, W20 D12 L0)
4. Arsenal (England 2003/04, W26 D12 L0)
5. Bunyodkor (Uzbekistan 2009, W28 D2 L0)
6. CSKA Sofia (Bulgaria 2007/08, W24 D6 L0)
7. Dynamo Kiev (Ukraine 2006/07, W22 D8 L0)
8. Flora Tallinn (Estonia 2003, W24 D4 L0)
9. Hearts of Oak (Ghana 2003, W18 D12 L0)
10. Partizan Belgrade (Serbia 2009/10, W24 D6 L0)
11. Pyunik Yerevan (Armenia 2003, W23 D5 L0)
12. Sparta Prague (Czech Republic 2009/10, W16 D14 L0)
13. WAPDA (Pakistan 2007/08, W16 D10 L0)


No comments :